Our in-person, in-venue experience includes home study plus tutor-led clinics that you attend at one of the locations listed on this page.
6-day In-Person clinics held Monday to Friday
| CourseInfoURL | ModuleTitle | Row | Date | ScheduleDateTo | Venue |
|---|---|---|---|---|---|
| 1 | 10/11/2025 | London | |||
| 2 | 01/12/2025 | London | |||
| 3 | 19/01/2026 | London | |||
| 4 | 26/01/2026 | London | |||
| 5 | 09/02/2026 | London | |||
| 6 | 23/02/2026 | London | |||
| 7 | 09/03/2026 | London | |||
| 8 | 23/03/2026 | London | |||
| 9 | 20/04/2026 | London | |||
| 10 | 27/04/2026 | London | |||
| 11 | 11/05/2026 | London | |||
| 12 | 25/05/2026 | London | |||
| 13 | 08/06/2026 | London | |||
| 14 | 22/06/2026 | London | |||
| 15 | 13/07/2026 | London | |||
| 16 | 27/07/2026 | London | |||
| 17 | 10/08/2026 | London | |||
| 18 | 24/08/2026 | London | |||
| 19 | 14/09/2026 | London | |||
| 20 | 28/09/2026 | London | |||
| 21 | 12/10/2026 | London | |||
| 22 | 26/10/2026 | London | |||
| 23 | 09/11/2026 | London | |||
| 24 | 23/11/2026 | London |
Full Time In-Person clinics run Monday to Friday over 6 days.
Each date listed above is the start date of a Full Time In-Person clinic. Once you’ve enrolled, simply choose a start date and book onto that clinic. You’ll attend the first day of the clinic on the start date and then the remainder of the clinic days as per the clinic schedule. If the clinic you’d like to book is less than 14 days away, please contact Enrolments on 0207 2929 140 option 1.
6-day In-Person clinics held on weekends
| CourseInfoURL | ModuleTitle | Row | Date | ScheduleDateTo | Venue |
|---|---|---|---|---|---|
| 1 | 15/11/2025 | Manchester | |||
| 2 | 14/03/2026 | Manchester | |||
| 3 | 14/03/2026 | York | |||
| 4 | 14/03/2026 | Nottingham | |||
| 5 | 14/03/2026 | Glasgow | |||
| 6 | 14/03/2026 | Edinburgh | |||
| 7 | 14/03/2026 | Bristol | |||
| 8 | 14/03/2026 | Birmingham | |||
| 9 | 14/03/2026 | Leeds | |||
| 10 | 04/07/2026 | Manchester | |||
| 11 | 04/07/2026 | York | |||
| 12 | 04/07/2026 | Nottingham | |||
| 13 | 04/07/2026 | Glasgow | |||
| 14 | 04/07/2026 | Edinburgh | |||
| 15 | 04/07/2026 | Bristol | |||
| 16 | 04/07/2026 | Birmingham | |||
| 17 | 04/07/2026 | Leeds | |||
| 18 | 05/09/2026 | Manchester | |||
| 19 | 05/09/2026 | York | |||
| 20 | 05/09/2026 | Nottingham | |||
| 21 | 05/09/2026 | Glasgow | |||
| 22 | 05/09/2026 | Edinburgh | |||
| 23 | 05/09/2026 | Bristol | |||
| 24 | 05/09/2026 | Birmingham | |||
| 25 | 05/09/2026 | Leeds | |||
| 26 | 14/11/2026 | Manchester | |||
| 27 | 14/11/2026 | York | |||
| 28 | 14/11/2026 | Nottingham | |||
| 29 | 14/11/2026 | Glasgow | |||
| 30 | 14/11/2026 | Edinburgh | |||
| 31 | 14/11/2026 | Bristol | |||
| 32 | 14/11/2026 | Birmingham | |||
| 33 | 14/11/2026 | Leeds |
Part Time In-Person Weekend clinics run on both Saturday & Sunday for 6 days over 3 consecutive weekends.
Each date listed above is the start date of a Part Time In-Person Weekend clinic. If you are doing the Gym Instructor & Personal Trainer course, you can check out the start date of Gym Instructor clinics.
Once you’ve enrolled, simply choose a start date and book onto that clinic. You’ll attend the first day of the clinic on the start date and then the remainder of the clinic days as per the clinic schedule. If the clinic you’d like to book is less than 14 days away, please contact Enrolments on 0207 2929 140 option 1.
6-day In-Person clinics held on Saturdays
| CourseInfoURL | ModuleTitle | Row | Date | ScheduleDateTo | Venue |
|---|---|---|---|---|---|
| 1 | 14/03/2026 | London | |||
| 2 | 07/11/2026 | London |
Part Time Saturday In-Person clinics generally run on consecutive Saturdays (but please check with us) for 6 weeks.
Each date listed above is the start date of a Part Time Saturday In-Person clinic. For this study option, a ‘clinic day’ refers to a Saturday. Once you have enrolled, simply choose a start date and book onto that clinic. You’ll attend the first day of the clinic on the start date and then the remainder of the clinic days as per the clinic schedule. If the clinic you’d like to book is less than 14 days away, please contact Enrolments on 0207 2929 140 option 1.
6-day In-Person clinics held on Sundays
| CourseInfoURL | ModuleTitle | Row | Date | ScheduleDateTo | Venue |
|---|---|---|---|---|---|
| 1 | 16/11/2025 | London | |||
| 2 | 22/02/2026 | London | |||
| 3 | 14/06/2026 | London | |||
| 4 | 18/10/2026 | London |
Part Time Sunday In-Person clinics generally run on consecutive Sundays (but please check with us) over 6 weeks.
Each date listed above is the start date of a Part Time Sunday In-Person clinic. For this study option, a ‘clinic day’ refers to a Sunday. Once you have enrolled, simply choose a start date and book onto that clinic. You’ll attend the first day of the clinic on the start date and then the remainder of the clinic days as per the clinic schedule. If the clinic you’d like to book is less than 14 days away, please contact Enrolments on 0207 2929 140 option 1, option 1.
Enjoy home study plus live, virtual clinics in which you participate at home via Zoom with a tutor and other students. These clinics are not pre-recorded webinars or videos – they are live.
6-day Live-Virtual™ clinics held Saturdays & Sundays
| CourseInfoURL | ModuleTitle | Row | Date | ScheduleDateTo | Venue |
|---|---|---|---|---|---|
| 1 | 15/11/2025 | via Zoom | |||
| 2 | 14/03/2026 | via Zoom | |||
| 3 | 04/07/2026 | via Zoom | |||
| 4 | 05/09/2026 | via Zoom | |||
| 5 | 14/11/2026 | via Zoom |
Part Time Live-Virtual™ clinics run Saturday & Sunday over Zoom for 6 days over 3 consecutive weekends.
Each date listed above is the start date of a Part Time Live-Virtual™ clinic. Once you’ve enrolled, simply choose a start date and book onto that clinic. You’ll participate in the first day of the clinic on the start date and then the remainder of the clinic days as per to the clinic schedule. If the clinic you’d like to book is less than 14 days away, please contact Enrolments on 0207 2929 140 option 1.
Our Distance study option includes home study and practical assessments you film and submit to us.
As an alternative to submitting a video of certain practical assessments, for an additional fee you can book onto and attend In-Person assessments held on scheduled assessment days — choose from the dates and locations here — to which you’ll bring one to three clients (depending on the assessment) and hand in a copy of your completed portfolio/s. Call us to find out which practical assessments can be performed via this alternative.
Dates you can book to perform certain Personal Trainer practical assessments.
| CourseInfoURL | ModuleTitle | Row | Date | ScheduleDateTo | Venue |
|---|---|---|---|---|---|
| 1 | 01/11/2025 | NA | |||
| 2 | 07/11/2025 | London | |||
| 3 | 09/11/2025 | London | |||
| 4 | 19/11/2025 | London | |||
| 5 | 28/11/2025 | London | |||
| 6 | 16/01/2026 | London | |||
| 7 | 23/01/2026 | London | |||
| 8 | 28/01/2026 | London | |||
| 9 | 06/02/2026 | London | |||
| 10 | 15/02/2026 | London | |||
| 11 | 18/02/2026 | London | |||
| 12 | 20/02/2026 | London | |||
| 13 | 28/02/2026 | Manchester | |||
| 14 | 28/02/2026 | York | |||
| 15 | 28/02/2026 | Nottingham | |||
| 16 | 28/02/2026 | Glasgow | |||
| 17 | 28/02/2026 | Edinburgh | |||
| 18 | 28/02/2026 | Bristol | |||
| 19 | 28/02/2026 | Birmingham | |||
| 20 | 28/02/2026 | Leeds | |||
| 21 | 06/03/2026 | London | |||
| 22 | 07/03/2026 | London | |||
| 23 | 08/03/2026 | NA | |||
| 24 | 18/03/2026 | London | |||
| 25 | 20/03/2026 | London | |||
| 26 | 17/04/2026 | London | |||
| 27 | 24/04/2026 | London | |||
| 28 | 29/04/2026 | London | |||
| 29 | 08/05/2026 | London | |||
| 30 | 20/05/2026 | London | |||
| 31 | 22/05/2026 | London | |||
| 32 | 23/05/2026 | Manchester | |||
| 33 | 23/05/2026 | York | |||
| 34 | 23/05/2026 | Nottingham | |||
| 35 | 23/05/2026 | Glasgow | |||
| 36 | 23/05/2026 | Edinburgh | |||
| 37 | 23/05/2026 | Bristol | |||
| 38 | 23/05/2026 | Birmingham | |||
| 39 | 23/05/2026 | Leeds | |||
| 40 | 31/05/2026 | NA | |||
| 41 | 05/06/2026 | London | |||
| 42 | 07/06/2026 | London | |||
| 43 | 17/06/2026 | London | |||
| 44 | 19/06/2026 | London | |||
| 45 | 10/07/2026 | London | |||
| 46 | 22/07/2026 | London | |||
| 47 | 24/07/2026 | London | |||
| 48 | 07/08/2026 | London | |||
| 49 | 15/08/2026 | Manchester | |||
| 50 | 15/08/2026 | York |
On the distance study option, assessments are completed by video. However, as an alternative to submitting a video of certain practical assessments, for an additional fee you can book onto and attend In-Person assessments held on scheduled assessment days — choose from the dates and locations above —to which you’ll bring one to three clients (depending on the assessment) and hand in a copy of your completed portfolio/s. Call us to find out which practical assessments can be performed via this alternative.
If the date you’d like to book is less than 14 days away, please contact the Learner Success team to make your booking on 0207 2929 140 option 2.