Our in-person, in-venue experience includes home study plus tutor-led clinics that you attend at one of the locations listed on this page.
5-day or 11-day In-Person clinics held Monday to Friday
CourseInfoURL | ModuleTitle | Row | Date | ScheduleDateTo | Venue |
---|---|---|---|---|---|
1 | 20/10/2025 | London | |||
2 | 03/11/2025 | London | |||
3 | 17/11/2025 | London | |||
4 | 12/01/2026 | London | |||
5 | 19/01/2026 | London | |||
6 | 02/02/2026 | London | |||
7 | 16/02/2026 | London | |||
8 | 02/03/2026 | London | |||
9 | 16/03/2026 | London | |||
10 | 13/04/2026 | London | |||
11 | 20/04/2026 | London | |||
12 | 04/05/2026 | London | |||
13 | 18/05/2026 | London | |||
14 | 01/06/2026 | London | |||
15 | 15/06/2026 | London | |||
16 | 06/07/2026 | London | |||
17 | 20/07/2026 | London | |||
18 | 03/08/2026 | London | |||
19 | 17/08/2026 | London | |||
20 | 07/09/2026 | London | |||
21 | 21/09/2026 | London | |||
22 | 05/10/2026 | London | |||
23 | 19/10/2026 | London | |||
24 | 02/11/2026 | London | |||
25 | 16/11/2026 | London |
Full Time In-Person clinics run Monday to Friday for 5 or 11 days, depending on whether you are doing the Gym Instructor only (5 days) or the Gym Instructor & Personal Training clinic (11 days).
Each date listed above is the start date of a Full Time In-Person clinic. Once you’ve enrolled, simply choose a start date and book onto that clinic. You’ll attend the first day of the clinic on the start date and then the remainder of the clinic days as per the clinic schedule. If the clinic you’d like to book is less than 14 days away, please contact Enrolments on 0207 2929 140 option 1, option 1.
Those with exemptions might start on a later date, so please call us if you think this applies to you.
5-day or 11-day In-Person clinics held on weekends
CourseInfoURL | ModuleTitle | Row | Date | ScheduleDateTo | Venue |
---|---|---|---|---|---|
1 | 11/10/2025 | Manchester | |||
2 | 14/02/2026 | Manchester | |||
3 | 14/02/2026 | York | |||
4 | 14/02/2026 | Nottingham | |||
5 | 14/02/2026 | Glasgow | |||
6 | 14/02/2026 | Edinburgh | |||
7 | 14/02/2026 | Bristol | |||
8 | 14/02/2026 | Birmingham | |||
9 | 14/02/2026 | Leeds | |||
10 | 09/05/2026 | Manchester | |||
11 | 09/05/2026 | York | |||
12 | 09/05/2026 | Nottingham | |||
13 | 09/05/2026 | Glasgow | |||
14 | 09/05/2026 | Edinburgh | |||
15 | 09/05/2026 | Bristol | |||
16 | 09/05/2026 | Birmingham | |||
17 | 09/05/2026 | Leeds | |||
18 | 01/08/2026 | Manchester | |||
19 | 01/08/2026 | York | |||
20 | 01/08/2026 | Nottingham | |||
21 | 01/08/2026 | Glasgow | |||
22 | 01/08/2026 | Edinburgh | |||
23 | 01/08/2026 | Bristol | |||
24 | 01/08/2026 | Birmingham | |||
25 | 01/08/2026 | Leeds | |||
26 | 17/10/2026 | Manchester | |||
27 | 17/10/2026 | York | |||
28 | 17/10/2026 | Nottingham | |||
29 | 17/10/2026 | Glasgow | |||
30 | 17/10/2026 | Edinburgh | |||
31 | 17/10/2026 | Bristol | |||
32 | 17/10/2026 | Birmingham | |||
33 | 17/10/2026 | Leeds |
Part Time In-Person Weekend clinics run on both Saturday & Sunday for 5 or 11 days, depending on if you are doing the Gym Instructor only (5 days) or the Gym Instructor & Personal Training clinic (11 days).
Each date listed above is the start date of a Part Time In-Person Weekend clinic. The Gym Instructor clinic will run for two and a half weekends, then there is a break for two weekends, then the Personal Trainer clinic will run for three weekends.
Once you’ve enrolled, simply choose a start date and book onto that clinic. You’ll attend the first day of the clinic on the start date and then the remainder of the clinic days as per the clinic schedule. If the clinic you’d like to book is less than 14 days away, please contact Enrolments on 0207 2929 140 option 1.
Those with exemptions might start on a later date, so please call us if you think this applies to you.
5-day or 11-day In-Person clinics held on Saturdays
CourseInfoURL | ModuleTitle | Row | Date | ScheduleDateTo | Venue |
---|---|---|---|---|---|
1 | 07/02/2026 | London | |||
2 | 03/10/2026 | London |
Part Time Saturday In-Person clinics generally run on consecutive Saturdays (but please check with us) and the number of clinic days you need to attend will depend on whether you are doing the Gym Instructor only (5 days) or Gym Instructor & Personal Trainer clinic (11 days).
Each date listed above is the start date of a Part Time Saturday In-Person clinic. For this study option, a ‘clinic day’ refers to a Saturday. Once you have enrolled, simply choose a start date and book onto that clinic. You’ll attend the first day of the clinic on the start date and then the remainder of the clinic days as per the clinic schedule. If the clinic you’d like to book is less than 14 days away, please contact Enrolments on 0207 2929 140 option 1.
Those with exemptions might start on a later date, so please call us if you think this applies to you.
5-day or 11-day In-Person clinics held on Sundays
CourseInfoURL | ModuleTitle | Row | Date | ScheduleDateTo | Venue |
---|---|---|---|---|---|
1 | 12/10/2025 | London | |||
2 | 18/01/2026 | London | |||
3 | 10/05/2026 | London | |||
4 | 13/09/2026 | London |
Part Time Sunday In-Person clinics generally run on consecutive Sundays (but please check with us) and the number of clinic days you need to attend will depend on whether you are doing the Gym Instructor only (5 days) or Gym Instructor & Personal Trainer clinic (11 days).
Each date listed above is the start date of a Part Time Sunday In-Person clinic. For this study option, a ‘clinic day’ refers to a Sunday. Once you have enrolled, simply choose a start date and book onto that clinic. You’ll attend the first day of the clinic on the start date and then the remainder of the clinic days as per the clinic schedule. If the clinic you’d like to book is less than 14 days away, please contact Enrolments on 0207 2929 140 option 1.
Those with exemptions might start on a later date, so please call us if you think this applies to you.
Enjoy home study plus live, virtual clinics in which you participate at home via Zoom with a tutor and other students. These clinics are not pre-recorded webinars or videos – they are live.
4-day or 10-day Live-Virtual™ clinics held Saturday & Sunday
CourseInfoURL | ModuleTitle | Row | Date | ScheduleDateTo | Venue |
---|---|---|---|---|---|
1 | 11/10/2025 | via Zoom | |||
2 | 14/02/2026 | via Zoom | |||
3 | 09/05/2026 | via Zoom | |||
4 | 01/08/2026 | via Zoom | |||
5 | 17/10/2026 | via Zoom |
Part Time Weekend Live-Virtual™ clinics run over weekends (Saturday & Sunday) via Zoom for 4 or 10 days, depending on whether you are doing the Gym Instructor only (4 days) or the Gym Instructor & Personal Training clinic (10 days).
Each date listed above is the start date of a Part Time Weekend clinic. Once you’ve enrolled, simply choose a start date and book onto that clinic. You’ll attend the first day of the clinic on the start date and then the remainder of the clinic days as per the clinic schedule. If the clinic you’d like to book is less than 14 days away, please contact Enrolments on 0207 2929 140 option 1.
Those with exemptions might start on a later date, so please call us if you think this applies to you.
Our Distance study option includes home study and practical assessments you film and submit to us.
As an alternative to submitting a video of certain practical assessments, for an additional fee you can book onto and attend In-Person assessments held on scheduled assessment days — choose from the dates and locations here — to which you’ll bring one to three clients (depending on the assessment) and hand in a copy of your completed portfolio/s. Call us to find out which practical assessments can be performed via this alternative.
Dates you can book to perform certain Gym Instructor or Personal Trainer practical assessments.
CourseInfoURL | ModuleTitle | Row | Date | ScheduleDateTo | Venue |
---|---|---|---|---|---|
1 | 10/10/2025 | London | |||
2 | 22/10/2025 | London | |||
3 | 24/10/2025 | London | |||
4 | 25/10/2025 | Manchester | |||
5 | 01/11/2025 | NA | |||
6 | 07/11/2025 | London | |||
7 | 09/11/2025 | London | |||
8 | 19/11/2025 | London | |||
9 | 21/11/2025 | London | |||
10 | 16/01/2026 | London | |||
11 | 23/01/2026 | London | |||
12 | 28/01/2026 | London | |||
13 | 06/02/2026 | London | |||
14 | 15/02/2026 | London | |||
15 | 18/02/2026 | London | |||
16 | 20/02/2026 | London | |||
17 | 28/02/2026 | Manchester | |||
18 | 28/02/2026 | York | |||
19 | 28/02/2026 | Nottingham | |||
20 | 28/02/2026 | Glasgow | |||
21 | 28/02/2026 | Edinburgh | |||
22 | 28/02/2026 | Bristol | |||
23 | 28/02/2026 | Birmingham | |||
24 | 28/02/2026 | Leeds | |||
25 | 06/03/2026 | London | |||
26 | 07/03/2026 | London | |||
27 | 08/03/2026 | NA | |||
28 | 18/03/2026 | London | |||
29 | 20/03/2026 | London | |||
30 | 17/04/2026 | London | |||
31 | 24/04/2026 | London | |||
32 | 29/04/2026 | London | |||
33 | 08/05/2026 | London | |||
34 | 20/05/2026 | London | |||
35 | 22/05/2026 | London | |||
36 | 23/05/2026 | Manchester | |||
37 | 23/05/2026 | York | |||
38 | 23/05/2026 | Nottingham | |||
39 | 23/05/2026 | Glasgow | |||
40 | 23/05/2026 | Edinburgh | |||
41 | 23/05/2026 | Bristol | |||
42 | 23/05/2026 | Birmingham | |||
43 | 23/05/2026 | Leeds | |||
44 | 31/05/2026 | NA | |||
45 | 05/06/2026 | London | |||
46 | 07/06/2026 | London | |||
47 | 17/06/2026 | London | |||
48 | 19/06/2026 | London | |||
49 | 10/07/2026 | London | |||
50 | 22/07/2026 | London |
On the distance study option, assessments are completed by video. However, as an alternative to submitting a video of certain practical assessments, for an additional fee you can book onto and attend In-Person assessments held on scheduled assessment days — choose from the dates and locations above —to which you’ll bring one to three clients (depending on the assessment) and hand in a copy of your completed portfolio/s. Call us to find out which practical assessments can be performed via this alternative.
If the date you’d like to book is less than 14 days away, please contact the Learner Success team to make your booking on 0207 2929 140 option 2.