Our full list of course dates. Click the View Course to see more information.
| Start Date | Module | Row | Venue | Finish Date | View Course |
|---|---|---|---|---|---|
| 19/06/2026 | Gym Instructor In-Person Clinic (3 Days) | 1 | Nottingham | View Course | |
| 19/06/2026 | Gym Instructor In-Person Clinic (3 Days) | 2 | Birmingham | View Course | |
| 19/06/2026 | Gym Instructor In-Person Clinic (3 Days) | 3 | Leeds | View Course | |
| 19/06/2026 | Gym Instructor In-Person Clinic (3 Days) | 4 | Newcastle | View Course | |
| 19/06/2026 | Gym Instructor In-Person Clinic (3 Days) | 5 | Bournemouth | View Course | |
| 19/06/2026 | Gym Instructor In-Person Clinic (3 Days) | 6 | Glasgow | View Course | |
| 19/06/2026 | Personal Trainer Physical Measurements Practical Assessment | 7 | via Teams | View Course | |
| 19/06/2026 | Gym Instructor Live-Virtual Clinic (3 Days) | 8 | via Teams | View Course | |
| 19/06/2026 | Personal Trainer Live-Virtual Clinic (3 Days) | 9 | via Teams | View Course | |
| 19/06/2026 | Gym Instructor In-Person Clinic (3 Days) | 10 | York | View Course | |
| 19/06/2026 | Gym Instructor In-Person Clinic (3 Days) | 11 | Bristol | View Course | |
| 19/06/2026 | Gym Instructor In-Person Clinic (3 Days) | 12 | London | View Course | |
| 20/06/2026 | T3 Coach Practical Assessment | 13 | via Teams | View Course | |
| 21/06/2026 | Gym Instructor Practical Assessment | 14 | Nottingham | View Course | |
| 21/06/2026 | Gym Instructor Practical Assessment | 15 | Birmingham | View Course | |
| 21/06/2026 | Gym Instructor Practical Assessment | 16 | Leeds | View Course | |
| 21/06/2026 | Gym Instructor Practical Assessment | 17 | Newcastle | View Course | |
| 21/06/2026 | Gym Instructor Practical Assessment | 18 | Bournemouth | View Course | |
| 21/06/2026 | Gym Instructor Practical Assessment | 19 | Glasgow | View Course | |
| 21/06/2026 | Personal Trainer Practical Assessment | 20 | via Teams | View Course | |
| 21/06/2026 | Gym Instructor Practical Assessment | 21 | via Teams | View Course | |
| 21/06/2026 | Assessor Live-Virtual Work Experience | 22 | via Teams | View Course | |
| 21/06/2026 | Assessor Live-Virtual Practical Assessment | 23 | via Teams | View Course | |
| 21/06/2026 | Internal Quality Assurer Live-Virtual Work Experience | 24 | via Teams | View Course | |
| 21/06/2026 | Internal Quality Assurer Live-Virtual Practical Assessment | 25 | via Teams | View Course | |
| 21/06/2026 | Gym Instructor Practical Assessment | 26 | York | View Course | |
| 21/06/2026 | Gym Instructor Practical Assessment | 27 | Bristol | View Course | |
| 21/06/2026 | Gym Instructor Practical Assessment | 28 | London | View Course | |
| 22/06/2026 | Personal Trainer Portfolio Assessment | 29 | London | View Course | |
| 26/06/2026 | Personal Trainer Physical Measurements Practical Assessment | 30 | Nottingham | View Course | |
| 26/06/2026 | Personal Trainer In-Person Clinic (3 Days) | 31 | Nottingham | View Course | |
| 26/06/2026 | Personal Trainer Physical Measurements Practical Assessment | 32 | Birmingham | View Course | |
| 26/06/2026 | Personal Trainer In-Person Clinic (3 Days) | 33 | Birmingham | View Course | |
| 26/06/2026 | Personal Trainer Physical Measurements Practical Assessment | 34 | Leeds | View Course | |
| 26/06/2026 | Personal Trainer In-Person Clinic (3 Days) | 35 | Leeds | View Course | |
| 26/06/2026 | Personal Trainer Physical Measurements Practical Assessment | 36 | Newcastle | View Course | |
| 26/06/2026 | Personal Trainer In-Person Clinic (3 Days) | 37 | Newcastle | View Course | |
| 26/06/2026 | Personal Trainer Physical Measurements Practical Assessment | 38 | Bournemouth | View Course | |
| 26/06/2026 | Personal Trainer In-Person Clinic (3 Days) | 39 | Bournemouth | View Course | |
| 26/06/2026 | Personal Trainer Physical Measurements Practical Assessment | 40 | Glasgow | View Course | |
| 26/06/2026 | Personal Trainer In-Person Clinic (3 Days) | 41 | Glasgow | View Course | |
| 26/06/2026 | Personal Trainer Physical Measurements Practical Assessment | 42 | via Teams | View Course | |
| 26/06/2026 | Mental Health First Aid Live-Virtual Training Day | 43 | via Teams | View Course | |
| 26/06/2026 | Personal Trainer Live-Virtual Clinic (3 Days) | 44 | via Teams | View Course | |
| 26/06/2026 | Personal Trainer Physical Measurements Practical Assessment | 45 | York | View Course | |
| 26/06/2026 | Personal Trainer In-Person Clinic (3 Days) | 46 | York | View Course | |
| 26/06/2026 | Personal Trainer Physical Measurements Practical Assessment | 47 | Bristol | View Course | |
| 26/06/2026 | Personal Trainer In-Person Clinic (3 Days) | 48 | Bristol | View Course | |
| 26/06/2026 | Personal Trainer Physical Measurements Practical Assessment | 49 | London | View Course | |
| 26/06/2026 | Personal Trainer In-Person Clinic (3 Days) | 50 | London | View Course | |
| 27/06/2026 | T3 Coach Practical Assessment | 51 | Nottingham | View Course | |
| 27/06/2026 | T3 Coach Practical Assessment | 52 | Birmingham | View Course | |
| 27/06/2026 | T3 Coach Practical Assessment | 53 | Leeds | View Course | |
| 27/06/2026 | T3 Coach Practical Assessment | 54 | Newcastle | View Course | |
| 27/06/2026 | T3 Coach Practical Assessment | 55 | Bournemouth | View Course | |
| 27/06/2026 | T3 Coach Practical Assessment | 56 | Glasgow | View Course | |
| 27/06/2026 | T3 Coach Practical Assessment | 57 | via Teams | View Course | |
| 27/06/2026 | T3 Coach Practical Assessment | 60 | York | View Course | |
| 27/06/2026 | T3 Coach Practical Assessment | 61 | Bristol | View Course | |
| 27/06/2026 | T3 Coach Practical Assessment | 62 | London | View Course | |
| 28/06/2026 | Personal Trainer Practical Assessment | 63 | Nottingham | View Course | |
| 28/06/2026 | Gym Instructor Portfolio Assessment | 64 | Nottingham | View Course | |
| 28/06/2026 | Personal Trainer Practical Assessment | 65 | Birmingham | View Course | |
| 28/06/2026 | Gym Instructor Portfolio Assessment | 66 | Birmingham | View Course | |
| 28/06/2026 | Personal Trainer Practical Assessment | 67 | Leeds | View Course | |
| 28/06/2026 | Gym Instructor Portfolio Assessment | 68 | Leeds | View Course | |
| 28/06/2026 | Personal Trainer Practical Assessment | 69 | Newcastle | View Course | |
| 28/06/2026 | Gym Instructor Portfolio Assessment | 70 | Newcastle | View Course | |
| 28/06/2026 | Gym Instructor Portfolio Assessment | 71 | NA | View Course | |
| 28/06/2026 | Personal Trainer Portfolio Assessment | 72 | NA | View Course | |
| 28/06/2026 | Personal Trainer Practical Assessment | 73 | Bournemouth | View Course | |
| 28/06/2026 | Gym Instructor Portfolio Assessment | 74 | Bournemouth | View Course | |
| 28/06/2026 | Personal Trainer Practical Assessment | 75 | Glasgow | View Course | |
| 28/06/2026 | Gym Instructor Portfolio Assessment | 76 | Glasgow | View Course | |
| 28/06/2026 | Personal Trainer Practical Assessment | 77 | via Teams | View Course | |
| 28/06/2026 | Assessor Live-Virtual Work Experience | 78 | via Teams | View Course | |
| 28/06/2026 | Assessor Live-Virtual Practical Assessment | 79 | via Teams | View Course | |
| 28/06/2026 | Internal Quality Assurer Live-Virtual Work Experience | 80 | via Teams | View Course | |
| 28/06/2026 | Internal Quality Assurer Live-Virtual Practical Assessment | 81 | via Teams | View Course | |
| 28/06/2026 | Personal Trainer Practical Assessment | 82 | York | View Course | |
| 28/06/2026 | Gym Instructor Portfolio Assessment | 83 | York | View Course | |
| 28/06/2026 | Personal Trainer Practical Assessment | 84 | Bristol | View Course | |
| 28/06/2026 | Gym Instructor Portfolio Assessment | 85 | Bristol | View Course | |
| 28/06/2026 | Personal Trainer Practical Assessment | 86 | London | View Course | |
| 03/07/2026 | Group Indoor Cycling In-Person Training & Assessment Day | 87 | London | View Course | |
| 03/07/2026 | Gym Instructor In-Person Clinic (3 Days) | 88 | London | View Course | |
| 04/07/2026 | T3 Coach Practical Assessment | 89 | Manchester | View Course | |
| 05/07/2026 | Personal Trainer Portfolio Assessment | 90 | Nottingham | View Course | |
| 05/07/2026 | Personal Trainer Portfolio Assessment | 91 | Birmingham | View Course | |
| 05/07/2026 | Personal Trainer Portfolio Assessment | 92 | Leeds | View Course | |
| 05/07/2026 | Personal Trainer Portfolio Assessment | 93 | Newcastle | View Course | |
| 05/07/2026 | Personal Trainer Portfolio Assessment | 94 | NA | View Course | |
| 05/07/2026 | Personal Trainer Portfolio Assessment | 95 | Bournemouth | View Course | |
| 05/07/2026 | Personal Trainer Portfolio Assessment | 96 | Glasgow | View Course | |
| 05/07/2026 | Personal Trainer Portfolio Assessment | 97 | York | View Course | |
| 05/07/2026 | Personal Trainer Practical Assessment | 98 | Manchester | View Course | |
| 05/07/2026 | Personal Trainer Portfolio Assessment | 99 | Bristol | View Course | |
| 05/07/2026 | Assessor In-Person Practical Assessment | 100 | London | View Course | |
| 05/07/2026 | Assessor In-Person Work Experience | 101 | London | View Course | |
| 05/07/2026 | Internal Quality Assurer In-Person Practical Assessment | 102 | London | View Course | |
| 05/07/2026 | Internal Quality Assurer In-Person Work Experience | 103 | London | View Course | |
| 05/07/2026 | Gym Instructor Practical Assessment | 104 | London | View Course | |
| 10/07/2026 | Personal Trainer Physical Measurements Practical Assessment | 105 | London | View Course | |
| 10/07/2026 | Personal Trainer In-Person Clinic (3 Days) | 106 | London | View Course | |
| 11/07/2026 | T3 Coach Practical Assessment | 108 | London | View Course | |
| 12/07/2026 | Gym Instructor Portfolio Assessment | 110 | NA | View Course | |
| 12/07/2026 | Personal Trainer Portfolio Assessment | 111 | Manchester | View Course | |
| 12/07/2026 | Assessor In-Person Practical Assessment | 112 | London | View Course | |
| 12/07/2026 | Assessor In-Person Work Experience | 113 | London | View Course | |
| 12/07/2026 | Internal Quality Assurer In-Person Practical Assessment | 114 | London | View Course | |
| 12/07/2026 | Internal Quality Assurer In-Person Work Experience | 115 | London | View Course | |
| 12/07/2026 | Personal Trainer Practical Assessment | 116 | London | View Course | |
| 18/07/2026 | Pilates Instructor Live-Virtual Clinic 1 (1 Weekend) | 117 | via Teams | View Course | |
| 18/07/2026 | Pilates Instructor In-Person Clinic 1 (1 Weekend) | 118 | London | View Course | |
| 19/07/2026 | Personal Trainer Portfolio Assessment | 119 | NA | View Course | |
| 25/07/2026 | Pilates Instructor Live-Virtual Clinic 2 (1 Weekend) | 120 | via Teams | View Course | |
| 25/07/2026 | Pilates Instructor In-Person Clinic 2 (1 Weekend) | 121 | London | View Course | |
| 27/07/2026 | Olympic Lifting In-Person Training & Assessment Day | 122 | London | View Course | |
| 28/07/2026 | Padwork Training Live-Virtual Training & Assessment Day | 123 | via Teams | View Course | |
| 28/07/2026 | Padwork Training In-Person Training & Assessment Day | 124 | London | View Course | |
| 29/07/2026 | Suspension Fitness Live-Virtual Training & Assessment Day | 125 | via Teams | View Course | |
| 29/07/2026 | Suspension Fitness In-Person Training & Assessment Day | 126 | London | View Course | |
| 30/07/2026 | Kettlebell Training Live-Virtual Training & Assessment Day | 127 | via Teams | View Course | |
| 30/07/2026 | Kettlebell Training In-Person Training & Assessment Day | 128 | London | View Course | |
| 31/07/2026 | Advanced Stretching Live-Virtual Training & Assessment Day | 129 | via Teams | View Course | |
| 31/07/2026 | Advanced Stretching In-person Training & Assessment Day | 130 | London | View Course | |
| 01/08/2026 | Yoga Instructor Live-Virtual Clinic 1 (1 Weekend) | 131 | via Teams | View Course | |
| 01/08/2026 | Yoga Instructor In-Person Clinic 1 (1 Weekend) | 132 | London | View Course | |
| 08/08/2026 | Yoga Instructor Live-Virtual Clinic 2 (1 Weekend) | 133 | via Teams | View Course | |
| 08/08/2026 | Yoga Instructor In-Person Clinic 2 (1 Weekend) | 134 | London | View Course | |
| 13/08/2026 | Tutor Live-Virtual Training & Assessment Day | 135 | via Teams | View Course | |
| 14/08/2026 | Gym Instructor In-Person Clinic (3 Days) | 136 | Manchester | View Course | |
| 14/08/2026 | Gym Instructor In-Person Clinic (3 Days) | 137 | London | View Course | |
| 16/08/2026 | Gym Instructor Practical Assessment | 140 | Manchester | View Course | |
| 16/08/2026 | Gym Instructor Practical Assessment | 141 | London | View Course | |
| 21/08/2026 | Personal Trainer Physical Measurements Practical Assessment | 142 | Manchester | View Course | |
| 21/08/2026 | Personal Trainer In-Person Clinic (3 Days) | 143 | Manchester | View Course | |
| 21/08/2026 | Group Indoor Cycling In-Person Training & Assessment Day | 144 | London | View Course | |
| 21/08/2026 | Personal Trainer Physical Measurements Practical Assessment | 145 | London | View Course | |
| 21/08/2026 | Personal Trainer In-Person Clinic (3 Days) | 146 | London | View Course | |
| 22/08/2026 | T3 Coach Practical Assessment | 147 | Manchester | View Course | |
| 22/08/2026 | T3 Coach Practical Assessment | 148 | London | View Course | |
| 23/08/2026 | Gym Instructor Portfolio Assessment | 149 | NA | View Course | |
| 23/08/2026 | Personal Trainer Practical Assessment | 150 | Manchester | View Course | |
| 23/08/2026 | Personal Trainer Practical Assessment | 151 | London | View Course | |
| 28/08/2026 | Mental Health First Aid Live-Virtual Training Day | 152 | via Teams | View Course | |
| 30/08/2026 | Personal Trainer Portfolio Assessment | 153 | NA | View Course | |
| 11/09/2026 | Gym Instructor In-Person Clinic (3 Days) | 154 | London | View Course | |
| 12/09/2026 | Pilates Instructor Live-Virtual Clinic 1 (1 Weekend) | 155 | via Teams | View Course | |
| 12/09/2026 | Pilates Instructor In-Person Clinic 1 (1 Weekend) | 156 | London | View Course | |
| 13/09/2026 | Assessor In-Person Practical Assessment | 157 | London | View Course | |
| 13/09/2026 | Assessor In-Person Work Experience | 158 | London | View Course | |
| 13/09/2026 | Internal Quality Assurer In-Person Practical Assessment | 159 | London | View Course | |
| 13/09/2026 | Internal Quality Assurer In-Person Work Experience | 160 | London | View Course | |
| 13/09/2026 | Gym Instructor Practical Assessment | 161 | London | View Course | |
| 18/09/2026 | Personal Trainer Physical Measurements Practical Assessment | 162 | London | View Course | |
| 18/09/2026 | Personal Trainer In-Person Clinic (3 Days) | 163 | London | View Course | |
| 19/09/2026 | Pilates Instructor Live-Virtual Clinic 2 (1 Weekend) | 164 | via Teams | View Course | |
| 19/09/2026 | Pilates Instructor In-Person Clinic 2 (1 Weekend) | 166 | London | View Course | |
| 19/09/2026 | T3 Coach Practical Assessment | 167 | London | View Course | |
| 20/09/2026 | Gym Instructor Portfolio Assessment | 169 | NA | View Course | |
| 20/09/2026 | Assessor In-Person Practical Assessment | 170 | London | View Course | |
| 20/09/2026 | Assessor In-Person Work Experience | 171 | London | View Course | |
| 20/09/2026 | Internal Quality Assurer In-Person Practical Assessment | 172 | London | View Course | |
| 20/09/2026 | Internal Quality Assurer In-Person Work Experience | 173 | London | View Course | |
| 20/09/2026 | Personal Trainer Practical Assessment | 174 | London | View Course | |
| 24/09/2026 | First Aid at Work In-Person Training & Assessment Day | 175 | London | View Course | |
| 24/09/2026 | Emergency First Aid at Work In-Person Training & Assessment Day | 176 | London | View Course | |
| 25/09/2026 | Gym Instructor In-Person Clinic (3 Days) | 177 | Nottingham | View Course | |
| 25/09/2026 | Gym Instructor In-Person Clinic (3 Days) | 178 | Birmingham | View Course | |
| 25/09/2026 | Gym Instructor In-Person Clinic (3 Days) | 179 | Leeds | View Course | |
| 25/09/2026 | Gym Instructor In-Person Clinic (3 Days) | 180 | Newcastle | View Course | |
| 25/09/2026 | Gym Instructor In-Person Clinic (3 Days) | 181 | Bournemouth | View Course | |
| 25/09/2026 | Gym Instructor In-Person Clinic (3 Days) | 182 | Glasgow | View Course | |
| 25/09/2026 | Gym Instructor In-Person Clinic (3 Days) | 183 | Edinburgh | View Course | |
| 25/09/2026 | Gym Instructor Live-Virtual Clinic (3 Days) | 184 | via Teams | View Course | |
| 25/09/2026 | Gym Instructor In-Person Clinic (3 Days) | 185 | York | View Course | |
| 25/09/2026 | Gym Instructor In-Person Clinic (3 Days) | 186 | Bristol | View Course | |
| 25/09/2026 | Group Indoor Cycling In-Person Training & Assessment Day | 187 | London | View Course | |
| 26/09/2026 | Yoga Instructor Live-Virtual Clinic 1 (1 Weekend) | 188 | via Teams | View Course | |
| 26/09/2026 | Yoga Instructor In-Person Clinic 1 (1 Weekend) | 189 | London | View Course | |
| 27/09/2026 | Gym Instructor Practical Assessment | 190 | Nottingham | View Course | |
| 27/09/2026 | Gym Instructor Practical Assessment | 191 | Birmingham | View Course | |
| 27/09/2026 | Gym Instructor Practical Assessment | 192 | Leeds | View Course | |
| 27/09/2026 | Gym Instructor Practical Assessment | 193 | Newcastle | View Course | |
| 27/09/2026 | Personal Trainer Portfolio Assessment | 194 | NA | View Course | |
| 27/09/2026 | Gym Instructor Practical Assessment | 195 | Bournemouth | View Course | |
| 27/09/2026 | Gym Instructor Practical Assessment | 196 | Glasgow | View Course | |
| 27/09/2026 | Gym Instructor Practical Assessment | 197 | Edinburgh | View Course | |
| 27/09/2026 | Gym Instructor Practical Assessment | 198 | via Teams | View Course | |
| 27/09/2026 | Assessor Live-Virtual Work Experience | 199 | via Teams | View Course | |
| 27/09/2026 | Assessor Live-Virtual Practical Assessment | 200 | via Teams | View Course | |
| 27/09/2026 | Internal Quality Assurer Live-Virtual Work Experience | 201 | via Teams | View Course | |
| 27/09/2026 | Internal Quality Assurer Live-Virtual Practical Assessment | 202 | via Teams | View Course | |
| 27/09/2026 | Gym Instructor Practical Assessment | 203 | York | View Course | |
| 27/09/2026 | Gym Instructor Practical Assessment | 204 | Bristol | View Course | |
| 28/09/2026 | Olympic Lifting In-Person Training & Assessment Day | 205 | London | View Course | |
| 29/09/2026 | Padwork Training Live-Virtual Training & Assessment Day | 206 | via Teams | View Course | |
| 29/09/2026 | Padwork Training In-Person Training & Assessment Day | 207 | London | View Course | |
| 30/09/2026 | Suspension Fitness Live-Virtual Training & Assessment Day | 208 | via Teams | View Course | |
| 30/09/2026 | Suspension Fitness In-Person Training & Assessment Day | 209 | London | View Course | |
| 01/10/2026 | Kettlebell Training Live-Virtual Training & Assessment Day | 210 | via Teams | View Course | |
| 01/10/2026 | Kettlebell Training In-Person Training & Assessment Day | 211 | London | View Course | |
| 02/10/2026 | Personal Trainer Physical Measurements Practical Assessment | 212 | Nottingham | View Course | |
| 02/10/2026 | Personal Trainer In-Person Clinic (3 Days) | 213 | Nottingham | View Course | |
| 02/10/2026 | Personal Trainer Physical Measurements Practical Assessment | 214 | Birmingham | View Course | |
| 02/10/2026 | Personal Trainer In-Person Clinic (3 Days) | 215 | Birmingham | View Course | |
| 02/10/2026 | Personal Trainer Physical Measurements Practical Assessment | 216 | Leeds | View Course | |
| 02/10/2026 | Personal Trainer In-Person Clinic (3 Days) | 217 | Leeds | View Course | |
| 02/10/2026 | Personal Trainer Physical Measurements Practical Assessment | 218 | Newcastle | View Course | |
| 02/10/2026 | Personal Trainer In-Person Clinic (3 Days) | 219 | Newcastle | View Course | |
| 02/10/2026 | Personal Trainer Physical Measurements Practical Assessment | 220 | Bournemouth | View Course | |
| 02/10/2026 | Personal Trainer In-Person Clinic (3 Days) | 221 | Bournemouth | View Course | |
| 02/10/2026 | Personal Trainer Physical Measurements Practical Assessment | 222 | Glasgow | View Course | |
| 02/10/2026 | Personal Trainer In-Person Clinic (3 Days) | 223 | Glasgow | View Course | |
| 02/10/2026 | Personal Trainer Physical Measurements Practical Assessment | 224 | Edinburgh | View Course | |
| 02/10/2026 | Personal Trainer In-Person Clinic (3 Days) | 225 | Edinburgh | View Course | |
| 02/10/2026 | Personal Trainer Physical Measurements Practical Assessment | 226 | via Teams | View Course | |
| 02/10/2026 | Advanced Stretching Live-Virtual Training & Assessment Day | 227 | via Teams | View Course | |
| 02/10/2026 | Personal Trainer Live-Virtual Clinic (3 Days) | 228 | via Teams | View Course | |
| 02/10/2026 | Personal Trainer Physical Measurements Practical Assessment | 229 | York | View Course | |
| 02/10/2026 | Personal Trainer In-Person Clinic (3 Days) | 230 | York | View Course | |
| 02/10/2026 | Personal Trainer Physical Measurements Practical Assessment | 231 | Bristol | View Course | |
| 02/10/2026 | Personal Trainer In-Person Clinic (3 Days) | 232 | Bristol | View Course | |
| 02/10/2026 | Advanced Stretching In-person Training & Assessment Day | 233 | London | View Course | |
| 03/10/2026 | T3 Coach Practical Assessment | 234 | Nottingham | View Course | |
| 03/10/2026 | T3 Coach Practical Assessment | 235 | Birmingham | View Course | |
| 03/10/2026 | T3 Coach Practical Assessment | 236 | Leeds | View Course | |
| 03/10/2026 | T3 Coach Practical Assessment | 237 | Newcastle | View Course | |
| 03/10/2026 | T3 Coach Practical Assessment | 238 | Bournemouth | View Course | |
| 03/10/2026 | T3 Coach Practical Assessment | 239 | Glasgow | View Course | |
| 03/10/2026 | T3 Coach Practical Assessment | 240 | Edinburgh | View Course | |
| 03/10/2026 | T3 Coach Practical Assessment | 241 | via Teams | View Course | |
| 03/10/2026 | Yoga Instructor Live-Virtual Clinic 2 (1 Weekend) | 242 | via Teams | View Course | |
| 03/10/2026 | T3 Coach Practical Assessment | 245 | York | View Course | |
| 03/10/2026 | T3 Coach Practical Assessment | 246 | Bristol | View Course | |
| 03/10/2026 | Yoga Instructor In-Person Clinic 2 (1 Weekend) | 247 | London | View Course | |
| 04/10/2026 | Personal Trainer Practical Assessment | 248 | Nottingham | View Course | |
| 04/10/2026 | Gym Instructor Portfolio Assessment | 249 | Nottingham | View Course | |
| 04/10/2026 | Personal Trainer Practical Assessment | 250 | Birmingham | View Course | |
| 04/10/2026 | Gym Instructor Portfolio Assessment | 251 | Birmingham | View Course | |
| 04/10/2026 | Personal Trainer Practical Assessment | 252 | Leeds | View Course | |
| 04/10/2026 | Gym Instructor Portfolio Assessment | 253 | Leeds | View Course | |
| 04/10/2026 | Personal Trainer Practical Assessment | 254 | Newcastle | View Course | |
| 04/10/2026 | Gym Instructor Portfolio Assessment | 255 | Newcastle | View Course | |
| 04/10/2026 | Gym Instructor Portfolio Assessment | 256 | NA | View Course | |
| 04/10/2026 | Personal Trainer Practical Assessment | 257 | Bournemouth | View Course | |
| 04/10/2026 | Gym Instructor Portfolio Assessment | 258 | Bournemouth | View Course | |
| 04/10/2026 | Personal Trainer Practical Assessment | 259 | Glasgow | View Course | |
| 04/10/2026 | Gym Instructor Portfolio Assessment | 260 | Glasgow | View Course | |
| 04/10/2026 | Personal Trainer Practical Assessment | 261 | Edinburgh | View Course | |
| 04/10/2026 | Gym Instructor Portfolio Assessment | 262 | Edinburgh | View Course | |
| 04/10/2026 | Personal Trainer Practical Assessment | 263 | via Teams | View Course | |
| 04/10/2026 | Assessor Live-Virtual Work Experience | 264 | via Teams | View Course | |
| 04/10/2026 | Assessor Live-Virtual Practical Assessment | 265 | via Teams | View Course | |
| 04/10/2026 | Internal Quality Assurer Live-Virtual Work Experience | 266 | via Teams | View Course | |
| 04/10/2026 | Internal Quality Assurer Live-Virtual Practical Assessment | 267 | via Teams | View Course | |
| 04/10/2026 | Personal Trainer Practical Assessment | 268 | York | View Course | |
| 04/10/2026 | Gym Instructor Portfolio Assessment | 269 | York | View Course | |
| 04/10/2026 | Personal Trainer Practical Assessment | 270 | Bristol | View Course | |
| 04/10/2026 | Gym Instructor Portfolio Assessment | 271 | Bristol | View Course | |
| 11/10/2026 | Personal Trainer Portfolio Assessment | 274 | Nottingham | View Course | |
| 11/10/2026 | Personal Trainer Portfolio Assessment | 275 | Birmingham | View Course | |
| 11/10/2026 | Personal Trainer Portfolio Assessment | 276 | Leeds | View Course | |
| 11/10/2026 | Personal Trainer Portfolio Assessment | 277 | Newcastle | View Course | |
| 11/10/2026 | Personal Trainer Portfolio Assessment | 278 | NA | View Course | |
| 11/10/2026 | Personal Trainer Portfolio Assessment | 279 | Bournemouth | View Course | |
| 11/10/2026 | Personal Trainer Portfolio Assessment | 280 | Glasgow | View Course | |
| 11/10/2026 | Personal Trainer Portfolio Assessment | 281 | Edinburgh | View Course | |
| 11/10/2026 | Personal Trainer Portfolio Assessment | 282 | York | View Course | |
| 11/10/2026 | Personal Trainer Portfolio Assessment | 283 | Bristol | View Course | |
| 15/10/2026 | Tutor Live-Virtual Training & Assessment Day | 284 | via Teams | View Course | |
| 16/10/2026 | Gym Instructor In-Person Clinic (3 Days) | 285 | London | View Course | |
| 18/10/2026 | Gym Instructor Practical Assessment | 286 | London | View Course | |
| 23/10/2026 | Personal Trainer Physical Measurements Practical Assessment | 287 | London | View Course | |
| 23/10/2026 | Personal Trainer In-Person Clinic (3 Days) | 288 | London | View Course | |
| 24/10/2026 | T3 Coach Practical Assessment | 289 | London | View Course | |
| 25/10/2026 | Gym Instructor Portfolio Assessment | 290 | NA | View Course | |
| 25/10/2026 | Personal Trainer Practical Assessment | 291 | London | View Course | |
| 30/10/2026 | Mental Health First Aid Live-Virtual Training Day | 292 | via Teams | View Course | |
| 01/11/2026 | Personal Trainer Portfolio Assessment | 293 | NA | View Course | |
| 07/11/2026 | Pilates Instructor Live-Virtual Clinic 1 (1 Weekend) | 294 | via Teams | View Course | |
| 07/11/2026 | Pilates Instructor In-Person Clinic 1 (1 Weekend) | 295 | London | View Course | |
| 13/11/2026 | Gym Instructor In-Person Clinic (3 Days) | 296 | Manchester | View Course | |
| 13/11/2026 | Gym Instructor In-Person Clinic (3 Days) | 297 | London | View Course | |
| 14/11/2026 | Pilates Instructor Live-Virtual Clinic 2 (1 Weekend) | 298 | via Teams | View Course | |
| 14/11/2026 | Pilates Instructor In-Person Clinic 2 (1 Weekend) | 299 | London | View Course | |
| 15/11/2026 | Gym Instructor Practical Assessment | 300 | Manchester | View Course | |
| 15/11/2026 | Assessor In-Person Practical Assessment | 301 | London | View Course | |
| 15/11/2026 | Assessor In-Person Work Experience | 302 | London | View Course | |
| 15/11/2026 | Internal Quality Assurer In-Person Practical Assessment | 303 | London | View Course | |
| 15/11/2026 | Internal Quality Assurer In-Person Work Experience | 304 | London | View Course | |
| 15/11/2026 | Gym Instructor Practical Assessment | 305 | London | View Course | |
| 19/11/2026 | First Aid at Work In-Person Training & Assessment Day | 306 | London | View Course | |
| 19/11/2026 | Emergency First Aid at Work In-Person Training & Assessment Day | 307 | London | View Course | |
| 20/11/2026 | Personal Trainer Physical Measurements Practical Assessment | 308 | Manchester | View Course | |
| 20/11/2026 | Personal Trainer In-Person Clinic (3 Days) | 309 | Manchester | View Course | |
| 20/11/2026 | Personal Trainer Physical Measurements Practical Assessment | 310 | London | View Course | |
| 20/11/2026 | Personal Trainer In-Person Clinic (3 Days) | 311 | London | View Course | |
| 21/11/2026 | Yoga Instructor Live-Virtual Clinic 1 (1 Weekend) | 312 | via Teams | View Course | |
| 21/11/2026 | T3 Coach Practical Assessment | 313 | Manchester | View Course | |
| 21/11/2026 | Yoga Instructor In-Person Clinic 1 (1 Weekend) | 315 | London | View Course | |
| 21/11/2026 | T3 Coach Practical Assessment | 316 | London | View Course | |
| 22/11/2026 | Gym Instructor Portfolio Assessment | 318 | NA | View Course | |
| 22/11/2026 | Personal Trainer Practical Assessment | 319 | Manchester | View Course | |
| 22/11/2026 | Assessor In-Person Practical Assessment | 320 | London | View Course | |
| 22/11/2026 | Assessor In-Person Work Experience | 321 | London | View Course | |
| 22/11/2026 | Internal Quality Assurer In-Person Practical Assessment | 322 | London | View Course | |
| 22/11/2026 | Internal Quality Assurer In-Person Work Experience | 323 | London | View Course | |
| 22/11/2026 | Personal Trainer Practical Assessment | 324 | London | View Course | |
| 26/11/2026 | Tutor Live-Virtual Training & Assessment Day | 325 | via Teams | View Course | |
| 27/11/2026 | Group Indoor Cycling In-Person Training & Assessment Day | 326 | London | View Course | |
| 28/11/2026 | Yoga Instructor Live-Virtual Clinic 2 (1 Weekend) | 327 | via Teams | View Course | |
| 28/11/2026 | Yoga Instructor In-Person Clinic 2 (1 Weekend) | 328 | London | View Course | |
| 29/11/2026 | Personal Trainer Portfolio Assessment | 329 | NA | View Course | |
| 30/11/2026 | Olympic Lifting In-Person Training & Assessment Day | 330 | London | View Course | |
| 01/12/2026 | Padwork Training Live-Virtual Training & Assessment Day | 331 | via Teams | View Course | |
